Inventory from Kohler Engine
2024 Command PRO EFI Propane PCH680 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 23 HP (17.1 kW); Certified: 22.4 HP (16.7 kW) |
Torque | 38 ft. lb. (51.5 Nm) |
2024 Command PRO EFI ECH749 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 26.5 HP (19.8 kW); Certified: 24.9 HP (18.6 kW) |
Torque | 40 ft. lb. (54.2 Nm) |
2024 Command PRO EFI ECV749 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 26.5 HP (19.8 kW); Certified: 25.5 HP (19 kW) |
Torque | 40.9 ft. lb. (55.5 Nm) |
2024 7000 Series KT745 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 26 HP (19.4 kW); Certified: 25.1 HP (18.71 kW) |
Torque | 42.4 ft. lb. (57.5 Nm) |
2024 Diesel Air-Cooled KD15-440 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 26.9 cu. in. (441 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 10.1 HP (7.4 kW) |
Torque | 18.1 lb. ft. (24.5 Nm) |
2024 Diesel Air-Cooled KD15-350 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 21.3 cu. in. (349 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 7 HP (5.1 kW) |
Torque | 12.2 ft. lb. (16.6 Nm) |
2024 Diesel Air-Cooled KD15-225 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 13.4 cu. in. (224 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 4.5 HP (3.3 kW) |
Torque | 7.7 ft. lb. (10.4 Nm) |
2024 Diesel KSD 1403TCA - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 84.88 cu. in. (1391 cc) |
Engine Type | 4 stroke diesel with cylinder in line, cast iron crankcase, cast iron cylinder head |
Horsepower | 25.7 HP (18.9 kW) |
Torque | 88.5 lb. ft. (120 Nm) |
2024 Command PRO CV742 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 25 HP (18.6 kW) |
Torque | 40.8 ft. lb. (55.3 Nm) |
2024 K-HEM Series 2504 (Booster Version) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 151.5 cu. in. (2482 cc) |
Engine Type | 4 cylinders common rail diesel engine with electric machine assembled to the main PTO |
Horsepower | 27 HP (55.4 kW) |
Torque | 329 lb. ft. (308 Nm) |
2024 Command PRO EFI ECH740 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 25 HP (18.6 kW); Certified: 24.5 HP (18.2 kW) |
Torque | 38.8 ft. lb. (52.6 Nm) |
2024 K-HEM Series 1903 (Booster Version) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 113.6 cu. in. (1861 cc) |
Engine Type | 3 cylinders common rail diesel engine with electric machine assembled to the main PTO |
Torque | 266 lb. ft. (220 Nm) |
2024 Diesel Liquid-Cooled KDW1603 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 100.6 cu. in. (1649 cc) |
Engine Type | Four-stroke in-line, cast iron block, cast iron cylinder head, hydraulic lifters, indirect injection |
Horsepower | 49 HP (36.6 kW) |
Torque | 83.3 lb. ft. (113 Nm) |
2024 Command PRO CH730 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.0 cu. in. (725 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 23.5 HP (17.5 kW); Certified: 22.3 HP (17 kW) |
Torque | 38.4 ft. lb. |
2024 Command PRO CV732 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 23.5 Hp |
Torque | 10.3 ft. lb. |
2024 Command PRO CH732 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 23.5 HP |
Torque | 40.4 ft. lb. |
2024 Diesel Air-Cooled KD 626/3 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 114.1 cu. in. (1870 cc) |
Engine Type | Four-stroke, aluminum alloy independent head, electric start, direction injection |
Horsepower | 34.8 HP (26 kW) |
Torque | 75.2 lb. ft. (102 Nm) |
2024 Diesel Air-Cooled KD 330/2 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 39.9 cu. in. (654 cc) |
Engine Type | Four-stroke, aluminum alloy independent head, electric start, direction injection |
Horsepower | 16.1 HP (12 kW) |
Torque | 23.6 lb. ft. (32 Nm) |
2024 7000 Series KT725 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.2 cu. in. (725 cc) |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 22 HP (16.4 kW); Certified: 21.2 HP (15.8 kW) |
Torque | 40.4 ft. lb. (54.8 Nm) |
2024 Diesel Air-Cooled KD15-225S - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 13.7 cu. in. (224 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 3.4 HP (2.5 kW) |
Torque | 7.2 lb. ft. (9.8 Nm) |
2024 Command PRO EFI ECH650 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 42 cu. in. (694 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 21 HP (15.7 kW); Certified: 21.1 HP (15.7 kW) |
Torque | 34.5 ft. lb. (46.8 Nm) |
2024 Command PRO CH640 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 41.1 cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 20.5 HP |
Torque | 35.7 ft. lb. |
2024 7000 Series KT715 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.2 cu. in. (725 cc) |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 20 HP (14.9 kW) |
Torque | 40.3 ft. lb. (54.6 Nm) |
2024 Confidant Efi EZT715 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.2 cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 20 HP |
Torque | 36.8 ft. lb. |
2024 Command PRO EFI ECV630 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 42 cu. in. (694 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 19 HP (14.2 kW); Certified: 22.1 HP (16.5 kW) |
Torque | 34.2 ft. lb. (46.4 Nm) |
2024 XTX Series XTX950 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12.2 cu. in. (200 cc) |
Engine Type | Four-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 9.5 lb. ft. (12.9 Nm) |
Bore x Stroke | 2.9 x 1.9 in. (73 x 48 mm) |
2024 6600 Series KT610 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 40.3 cc |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 19 HP |
Bore x Stroke | 3.3 x 2.4 in. |
2024 Command PRO EFI ECH440 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 24.7 cu. in. (429 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 14 HP (10.4 kW); Certified: 14.45 HP (10.77 kW) |
Bore x Stroke | 3.5 x 2.7 in. (89 x 69 mm) |
2024 HD Series HD1100 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 13.7 cu. in. (224 cc) |
Engine Type | Four-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 11 ft. lb. (14.9 Nm) |
Bore x Stroke | 2.9 x 2.1 in. (73 x 53.5 mm) |
2024 RH Series RH265 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12 cc |
Engine Type | Four-cycle, gasoline, OHV |
Horsepower | 6.5 HP |
Torque | 10.7 ft. lb. |