Inventory from Kohler Engine
2023 Confidant Efi EZT740 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 25 HP (18.6 kW) |
Torque | 40.9 ft. lb. |
2023 HD Series HD675 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 9.1 cc |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Torque | 6.75 ft. lb. |
Bore x Stroke | 2.6 x 1.8 in. |
2023 HD Series HD950 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12.2 cc |
Engine Type | Four-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 9.5 ft. lb. |
Bore x Stroke | 2.9 x 1.9 in. |
2023 6600 Series KT620 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 40.3 cc |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 21 HP |
Bore x Stroke | 3.3 x 2.4 in. |
2023 12 kW Generator (12RES) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 44 cu. in. (725 cc) |
Engine Type | KOHLER CH740 |
Horsepower | NG: 18 HP; 21.4 HP |
Length | 44.2 in. (1123 mm) |
2023 24 kW Generator - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 134.25 cu. in. (2.2 L) |
Engine Type | KOHLER KG2204, 2.2L, 4-Cycle, Natural Aspiration |
Horsepower | NG: 36 HP; 40 HP |
Length | 74 in. (1880 mm) |
2023 30 kW Generator - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 134 cu. in. (2.2 L) |
Engine Type | KOHLER Residential Powertrain KG2204T, 2.2 L, 4-Cycle, Turbocharged |
Horsepower | 64 HP |
Length | 74 in. (1880 mm) |
2023 60 kW Generator (60RCLB) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 378 cu. in. (6.2 L) |
Engine Type | KOHLERKG6208, 6.2L, Natural Aspiration |
Horsepower | 103 HP |
Length | 89.8 in. (2280 mm) |
2023 80 kW Generator - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 378 cu. in. (6.2 L) |
Engine Type | KOHLER KG6208TA, 6.2L, Turbocharged |
Horsepower | NG: 126 HP; LP: 127 HP |
Length | 138.8 in. (3525 mm) |
2023 SH Series SH255 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12 cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Horsepower | 5.5 HP |
Torque | 10 ft. lb. |
2023 Diesel Air-Cooled KD15-440 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 26.9 cu. in. (441cc) |
Engine Type | Commercial |
Horsepower | 10.1 HP (7.4 kW) |
Bore x Stroke | 3.4 x 3 mm (86 x 76 in.) |
2023 Diesel Air-Cooled KD625-2 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 1248 cu. in. (76.2cc) |
Engine Type | Commercial |
Horsepower | 18.8 HP (25.5 kW) |
Bore x Stroke | 3.4 x 3 mm (86 x 76 in.) |
2023 Diesel Air-Cooled KD425-2 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 51.9 cu. in. (851cc) |
Engine Type | Commercial |
Horsepower | 17.4 HP (13 kW) |
Bore x Stroke | 3.4 x 3 mm (86 x 76 in.) |
2023 HD Series HD675 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 9.1 cc |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Torque | 6.75 ft. lb. |
Bore x Stroke | 2.6 x 1.8 in. |
2023 XTX Series XTX650 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 9.1 cu. in. (149 cc) |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Torque | 6.5 ft. lb. (8.8 Nm) |
Bore x Stroke | 2.6 x 1.8 in. (65 x 45 mm) |
2023 Command PRO CV200 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12.2 cu. in. (200 cc) |
Engine Type | Four-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 9.5 ft. lb. (12.9 Nm) |
Bore x Stroke | 2.9 x 1.9 in. (73 x 48 mm) |
2023 HD Series HD775 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 9.1 cu. in. (173 cc) |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Torque | 7.75 lb. ft. (10.5 Nm) |
Bore x Stroke | 27. x 1.8 in. (70 x 45 mm) |
2023 XTX Series XTX775 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 10.6 cu. in. (173 cc) |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Torque | 7.75 lb. ft. (10.5 Nm) |
Bore x Stroke | 2.7 x 1.8 in. (70 x 45 mm) |
2023 Command PRO CV173 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 10.6 cu. in. (173 cc) |
Engine Type | Four-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 7.75 ft. lb. (10.5 Nm) |
Bore x Stroke | 2.8 x 1.8 in. (70 x 45 mm) |
2023 XTX Series XTX1100 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 13.7 cu. in. (224 cc) |
Engine Type | Four-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 11 ft. lb. (14.9 Nm) |
Bore x Stroke | 2.9 x 2.1 in. (73 x 53.5 mm) |
2022 TP3.0 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Water Pumps |
Weight | 137 lb. |
2022 WP2.0 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Water Pumps |
Weight | 66 lb. |
2022 WP3.0 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Water Pumps |
Weight | 77 lb. |
2023 Command PRO CV752 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 27 HP (20.1 kW); Certified: 25.9 HP (19.3 kW) |
Torque | 41.2 ft. lb. (55.9 Nm) |
2023 Command PRO CH270 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12.7 cu. in. (208 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liner, aluminum block |
Horsepower | 7 HP (5.2 kW); Certified: 6.6 HP (4.9 kW) |
Torque | 10.5 ft. lb. (14.2 Nm) |
2023 Command PRO CH680 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 41.1 cu. in. (674 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 22.5 HP (16.8 kW); Certified: 21.5 HP (16 kW) |
Torque | 36.8 ft. lb. (49.9 Nm) |
2023 Command PRO EFI ECV650 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 42 cu. in. (694 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 21 HP (15.7 kW); Certified: 21.4 HP (16 kW) |
Torque | 36.4 ft. lb. (49.4 Nm) |
2023 Command PRO EFI ECH440 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 24.7 cu. in. (429 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 14 HP (10.4 kW); Certified: 14.45 HP (10.77 kW) |
Bore x Stroke | 3.5 x 2.7 in. (89 x 69 mm) |
2023 Command PRO EFI ECV940 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 61 cu. in. (999 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 35 HP (26.1 kW); Certified: 31.9 HP (23.8 kW) |
Torque | 50.9 ft. lb. (69 Nm) |
2023 Command PRO EFI ECV749 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 26.5 HP (19.8 kW); Certified: 25.5 HP (19 kW) |
Torque | 40.9 ft. lb. (55.5 Nm) |